P75 P76 GEAR PUMP
PGP075/076
- Flows to 128 GPM
- Pressures to 3000 psi
- Speeds to 2400 rpm
- Two-speed valves
- Piggybacks
- Winch motors
- Flow dividers
Specification
P75/P76 Hydraulic Gear Pump Performance Data
Flow mL/rev | G.W in | Rated Pressure MPa | Max Pressure MPa | Speed RPM Highest lowest | Input power KW |
67.19 | 1" | 20.7 | 24.2 | 2400 600 | 64 |
83.99 | 1 1/4" | 20.7 | 24.2 | 2400 600 | 79.5 |
100.78 | 1 1/2" | 20.7 | 24.2 | 2400 600 | 95 |
117.58 | 1 3/4" | 20.7 | 24.2 | 2400 600 | 110.5 |
134.37 | 2" | 17.2 | 20.7 | 2400 600 | 105 |
151.18 | 2 1/4" | 17.2 | 20.7 | 2400 600 | 118 |
167.97 | 2 1/2" | 17.2 | 20.7 | 2400 600 | 132 |
184.77 | 2 3/4" | 13.8 | 17.2 | 2400 600 | 116 |
201.56 | 3" | 13.8 | 17.2 | 2400 600 | 126 |
P75/P76 Hydraulic Gear Pump Performance Data
|
Input Flow 2000 RPM LPM |
G.W in |
Rated Pressure MPa |
Max Pressure MPa |
Speed RPM Highest lowestOutput power KW | Output Torque Nm |
||
67.19 | 157 | 1" | 20.7 | 24.2 | 2200 600 | 43.5 | 207.8 | |
100.78 | 223 | 1 1/2" | 20.7 | 24.2 | 2200 600 | 61.8 | 295.2 | |
134.37 | 295 | 2" | 17.2 | 20.7 | 2200 600 | 68 | 324.8 | |
167.97 | 365 | 2 1/2" | 17.2 | 20.7 | 2200 600 | 84.5 | 403.7 | |
201.56 | 431 | 3" | 13.8 | 17.2 | 2200 600 | 81.5 | 387 |
Download