G101 102 DUMP PUMP SERIES
• 9.5 to 29 gpm @ 1800 rpm
• Pressures to 2500 psi
• Speeds to 2400 rpm
• 2- and 3-line installations
• Choice of mountings
• Air shift kits available
• Relief valve protects pump and cylinder
Parts List
SERIES 110 / 112 | ||
Description | Reference* | Used |
INTEGRAL GEAR SETS | ||
110 Gear Set -15 | 314-2915-740 | 101 |
110 Gear Set -20 | 314-2920-740 | 101 |
110 Gear Set -25 | 314-2925-740 | 101 |
151 7/8″ 13 Spl Gear Set-15 | 313-2915-230 | 102 |
151 7/8″ 13 Spl Gear Set-20 | 313-2920-230 | 102 |
151 7/8″ 13 Spl Gear Set -25 single | 313-2925-130 | 102 |
GEAR HOUSING | ||
110 Housing -15 | 314-8215-100 | common |
110 Housing -20 | 314-8220-100 | common |
110 Housing -25 | 314-8225-100 | common |
SEC – SHAFT END COVERS | ||
110 ShaftEnd Cover | 314-5039-201 | 101 |
151 SEC 4 Bolt 4″ B | 313-5037-201 | 102 |
PEC – PORT END COVERS | ||
110 PEC | 101 | |
112 PEC | 102 | |
THRUST PLATES | ||
110 Thrust Plate | 391-2185-016 | 101 |
151 ThrustPlate | 102 | |
BEARINGS | ||
151/125 Roller Bearing | 391-0381-059 | common |
SEALS | ||
125 ShaftSeal Motor C | 101 | |
125/151 Body Seal | 391-2884-021 | common |
151 Shaft SealMotor I | 391-2883-115 | 102 |
RING SEALS | ||
151 Ring Seal | 391-2585-009 | common |
O-RINGS | ||
131/151 Pocket Seal for 2 plates | 391-2882-051 | common |
SPACERS | ||
151 Bearing Spacer | 391-3383-087 | 102 |
KEYS | ||
290 Key 1/4″ x 3/8″ x 1 1/4″ | 391-1781-021 | 101 |
SNAP RINGS | ||
151Snap Ring SEC | 391-2686-065 | 102 |
110 Snap Ring SEC | 101 | |
BOLTS, STUDS, NUTS | ||
290 Bolt 5/8″ UNC | 391-1401-405 | 102 |
290 Bolt 5/8″ UNC | 101 | |
290 Bolt 5/8″ UNC | 101 | |
290 Stud 5/8″ unc 07.5″ | 391-1425-110 | 102 |
290-131/151/230/2505/8″ washer | 391-3784-028 | common |
290-5/8″ Nut | 391-1451-076 | common |
Specification
Download