P315 Series
- Pressures to 3500 psi,
- Flows to 31.5 GPM.
- Three-piece CI construction,
- low-friction bushings provide strength, high efficiency,
- long life in severe operating environments & optimized performance in high temp/low viscosity conditions.
Specification
Bushing Bearing Series H315 Hydraulic Gear Pump (Motor)
Features:
- High strength, perfect efficiency, long wear life, suited for heavy load and wretchedenvironment. It also has excellent performance in high temperature and low low viscosity situation.
- High strength Iron casting, external gear pump
·Antifriction bushing bearing - Advanced pressure-balanced thrust plate and special seal structure.
- The pump (motor) has the characteristics of serialization, standardization, and generalization. Double and multiple assemblies are available. Pump and motor have a wide selection of mounting connection type, connection dimension is SAE standard.
HP315 Hydraulic Gear Pump Performance Data
Flow mL/rev | G.W in | Rated Pressure MPa | Max Pressure MPa | Speed RPM Highest lowest | Input power KW |
7.6 | 3/8" | 24.1 | 28 | 3000 600 | 10 |
10.2 | 1/2" | 24.1 | 28 | 3000 600 | 13 |
12.7 | 5/8" | 24.1 | 28 | 3000 600 | 17 |
15.2 | 3/4" | 24.1 | 28 | 3000 600 | 20 |
17.8 | 7/8" | 24.1 | 28 | 3000 600 | 23 |
20.3 | 1" | 24.1 | 28 | 3000 600 | 26 |
22.9 | 1 1/8" | 24.1 | 28 | 3000 600 | 30 |
25.4 | 1 1/4" | 24.1 | 28 | 3000 600 | 33 |
27.9 | 1 3/8" | 24.1 | 28 | 3000 600 | 36 |
30.5 | 1 1/2" | 22.8 | 26.2 | 3000 600 | 37 |
33.0 | 1 5/8" | 21.4 | 24.8 | 3000 600 | 38 |
35.6 | 1 3/4" | 20.0 | 23 | 3000 600 | 38 |
38.1 | 1 7/8" | 18.6 | 21.4 | 3000 600 | 37 |
40.6 | 2" | 17.2 | 20 | 3000 600 | 38 |
HM315 Hydraulic Motor Performance Data
Flow ml/rev | Iput flow 2400 RPM LPM | G.W | Rted pressure MPa |
Max ressure MPa |
speed RPM Highest lowest | Output power KW |
Otput troque Nm |
20.3 | 46 | 1" | 21.4 | 24.8 | 3000 600 | 13.2 | 63 |
25.4 | 56 | 1 1/4" | 21.4 | 24.8 | 3000 600 | 16 | 76.4 |
30.5 | 66 | 1 1/2" | 18 | 21 | 3000 600 | 25.8 | 123.2 |
35.6 | 78 | 1 3/4" | 18 | 21 | 3000 600 | 18.9 | 90.3 |
40.6 | 89 | 2" | 17.2 | 20 | 3000 600 | 20.7 | 98.9 |
Instruction:
Performance data shown are the average results based on series of tests of production units
Testing situation: oil temperature:50℃: Oil Viscosity:31.8 cst@38℃
Unit Dimension
Single Pump/Motor
A=73+B
B=25.4+G.W
C=130.2+B
Doule Pump/Motor
A1=90.5+(B1/2)
A2=58.7+B2
B1=10+G.W
B2=10+G.W
C=216+B1+B2
Download